CMC Fuel Surcharge Matrix
Print

Fuel Surcharge for MAY 2012

 

 
 Current Diesel Price Index $3.75
 Current CMC Fuel Surcharge  $8.75
 Monthly Diesel Price Index  Fuel Surcharge per Load
Low   High
 $0.00 $2.75  $ 0.00
 $2.751  $3.00  $1.75
 $3.001  $3.25  $3.50
 $3.251  $3.50  $5.25
 $3.501  $3.75  $7.00
 $3.751  $4.00  $8.75
 $4.001  $4.25  $10.50
 $4.251  $4.50  $12.25
 $4.501  $4.75  $14.00
 $4.751  $5.00  $15.75
 $5.001  $5.25  $17.50
 $5.251  $5.50  $19.25
 $5.501  $5.75  $21.00
 $5.751  $6.00  $22.75
 $6.001  $3.25 $24.50
 $6.251  $6.5  $26.25
 $6.501  $6.75  $28.00
 $6.751  $7.00  $29.75
$7.001  $7.25  $31.50
$7.251   $7.50  $33.25
 TBD TBD TBD